<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tales from the Trenches &#187; National</title>
	<atom:link href="http://www.facingmortgagecrisis.org/?feed=rss2&#038;cat=150" rel="self" type="application/rss+xml" />
	<link>http://www.facingmortgagecrisis.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 15:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Good News on the Benefits Front</title>
		<link>http://www.facingmortgagecrisis.org/?p=782</link>
		<comments>http://www.facingmortgagecrisis.org/?p=782#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:39:47 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[NewsHour]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=782</guid>
		<description><![CDATA[The $24 billion economic package, which would also broaden tax breaks for businesses, cleared the House Thursday afternoon in a 403-12 vote and heads to President Barack Obama to sign into law. It passed 98-0 late Wednesday in the Senate. Under the measure, the $8,000 tax credit for first-time homebuyers would be lengthened by seven [...]]]></description>
			<content:encoded><![CDATA[<p>The $24 billion economic package, which would also broaden tax breaks for businesses, cleared the House Thursday afternoon in a 403-12 vote and heads to President Barack Obama to sign into law. It passed 98-0 late Wednesday in the Senate.</p>
<p>Under the measure, the $8,000 tax credit for first-time homebuyers would be lengthened by seven months and expanded with a $6,500 credit for some prospective homebuyers who already own homes.</p>
<p>The nearly 2 million people who have lost or are in danger of running through their unemployment benefits before the end of 2009 would receive up to 20 weeks in additional benefits.</p>
<p>For those in states with unemployment rates above 8.5 percent, it would grant an additional six weeks on top of that. The extension is the fourth since last June, and could give some people up to 99 weeks of unemployment benefits, above the previous record of 65 weeks set in the 1970s, according to the Associated Press.</p>
<p>More after the jump &#8211; <a href="http://www.pbs.org/newshour/updates/social_issues/july-dec09/jobsnumbers_11-05.html">Source The NewsHour</a></p>
<p><span id="more-782"></span></p>
<p>In figures released Thursday, the Labor Department said that first-time claims for jobless benefits fell by 20,000 to a seasonally adjusted 512,000.</p>
<p>&#8220;We know that when an economy recovers, the unemployment rate is one of the last numbers to rebound,&#8221; said Senate Majority Leader Harry Reid, D-Nev., according to the Washington Post. &#8220;So even as our economy begins to turn around, jobs are turning around slower, and it is our responsibility to ensure the out-of-work are not left out in the cold.&#8221;</p>
<p>The popular $8,000 tax credit for first-time homebuyers, which was originally enacted in February as part of the $787 billion stimulus legislation, had been scheduled to run out at the end of this month.</p>
<p>The real estate industry has been pushing to extend and expand the housing tax credit. About 1.4 million first-time homebuyers have qualified for the credit through August, according to the AP.</p>
<p>The new legislation would also extend a $6,500 credit to homebuyers who have lived in their current home at least five years and want to buy a new one.</p>
<p>&#8220;This is probably the last extension,&#8221; said Sen. Johnny Isakson, R-Ga., a former real estate executive who has supported the credits.</p>
<p>The bill would also allow people whose businesses experienced losses in 2008 and 2009 to file for tax refunds on profits they had made in the past five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History may not repeat but it does rhyme</title>
		<link>http://www.facingmortgagecrisis.org/?p=769</link>
		<comments>http://www.facingmortgagecrisis.org/?p=769#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:01:58 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Context]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Personal Story]]></category>
		<category><![CDATA[The Collective Story]]></category>
		<category><![CDATA[American Experience]]></category>
		<category><![CDATA[KERA]]></category>
		<category><![CDATA[PRX]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=769</guid>
		<description><![CDATA[Monday on The American Experience: The 1930s: Civilian Conservation CorpsIn March 1933, within weeks of his inauguration, President Franklin Roosevelt sent legislation to Congress aimed at providing relief for the one out of every four American workers who were unemployed. He proposed a Civilian Conservation Corps (CCC) to provide jobs in natural resource conservation. Over [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/nlEQHEa3WM8&#038;border=1&#038;color1=0x402061&#038;color2=0x9461ca&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/nlEQHEa3WM8&#038;border=1&#038;color1=0x402061&#038;color2=0x9461ca&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="349"></embed></object></p>
<p>Monday on The American Experience: The 1930s:</p>
<p>Civilian Conservation CorpsIn March 1933, within weeks of his inauguration, President Franklin Roosevelt sent legislation to Congress aimed at providing relief for the one out of every four American workers who were unemployed.</p>
<p>He proposed a Civilian Conservation Corps (CCC) to provide jobs in natural resource conservation. Over the next decade, the CCC put more than three million young men to work in the nation’s forests and parks, planting trees, building flood barriers, fighting fires and maintaining roads and trails.</p>
<p>Corps workers lived in camps under quasi-military discipline and received a wage of $30 per month, $25 of which they were required to send home to their families. This program interweaves rich archival imagery with the personal accounts of CCC veterans to tell the story of one of the boldest and most popular New Deal experiments, positioning it as a pivotal moment in the emergence of modern environmentalism and federal unemployment relief.</p>
<p>The five-part series, “The 1930s,” draws parallels between our current age and the Great Depression era, examining the political and cultural life of America during one of history’s most tumultuous decades.</p>
<p>Learn more about the series and watch films online <a href="http://www.pbs.org/wgbh/americanexperience/">here.</a></p>
<p><a href="http://www.economystory.org/econstory/then-and-now/">More from PRX on this here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots more work to do &#8211; Jobs &amp; Regulation -Moyers/Galbraith</title>
		<link>http://www.facingmortgagecrisis.org/?p=765</link>
		<comments>http://www.facingmortgagecrisis.org/?p=765#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:22:08 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Reinvention]]></category>
		<category><![CDATA[Bill Moyers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[James Galbriath]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=765</guid>
		<description><![CDATA[Bill Moyers and James Galbraith talk about the need for jobs and the need to get to the heart of the underlying problems]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/moyers/journal/10302009/watch.html">Bill Moyers and James Galbraith talk about the need for jobs and the need to get to the heart of the underlying problems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontline &#8211; The Warning</title>
		<link>http://www.facingmortgagecrisis.org/?p=757</link>
		<comments>http://www.facingmortgagecrisis.org/?p=757#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:56:54 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Context]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[The Warning]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=757</guid>
		<description><![CDATA[Frontline have just put on a very important show, The Warning, that gets behind the regulatory screen. The informed citizen needs to be more skeptical. The full details and context for the show is here.]]></description>
			<content:encoded><![CDATA[<p>Frontline have just put on a very important show, The Warning, that gets behind the regulatory screen. The informed citizen needs to be more skeptical.</p>
<p><a href="http://www.pbs.org/wgbh/pages/frontline/warning/">The full details and context for the show is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than Content &#8211; Connection and Impact &#8211; What we are doing FTMC</title>
		<link>http://www.facingmortgagecrisis.org/?p=743</link>
		<comments>http://www.facingmortgagecrisis.org/?p=743#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:01:12 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[The Collective Story]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[FTMC]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=743</guid>
		<description><![CDATA[CPB have put our project on the front page of their site &#8211; Here is the link to the letter that Jack Galmiche sent on your behalf to Pat Harrison. In a quiet way, I think that we are making history. Proving to others and to ourselves how we can become a powerful agency for [...]]]></description>
			<content:encoded><![CDATA[<p>CPB have put our project on the front page of their site &#8211; <a href="http://cpb.org/economicresponse/letter_ketc.html">Here is the link to the letter</a> that Jack Galmiche sent on your behalf to Pat Harrison. In a quiet way, I think that we are making history. Proving to others and to ourselves how we can become a powerful agency for good in our communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs? The 1930&#8242;s surely offer us a pointer</title>
		<link>http://www.facingmortgagecrisis.org/?p=732</link>
		<comments>http://www.facingmortgagecrisis.org/?p=732#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:10:14 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Reinvention]]></category>
		<category><![CDATA[Bob  Herbert]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=732</guid>
		<description><![CDATA[Where might the jobs come from that will be so essential to our future? Here is Bob Herbert&#8217;s conclusion in his Op Ed today: “The past,” as William Faulkner told us, “is not dead. It’s not even past.” The lessons of the Works Progress Administration and the Civilian Conservation Corps of the 1930s are right [...]]]></description>
			<content:encoded><![CDATA[<p>Where might the jobs come from that will be so essential to our future? Here is Bob Herbert&#8217;s conclusion i<a href="http://www.nytimes.com/2009/10/10/opinion/10herbert.html?th&amp;emc=th">n his Op Ed today</a>:</p>
<blockquote><p>“The past,” as William Faulkner told us, “is not dead. It’s not even past.” The lessons of the Works Progress Administration and the Civilian Conservation Corps of the 1930s are right in front of us, ready to be studied, analyzed, updated and applied to the present-day needs of the country.</p>
<p>If we’re serious about getting the U.S. back on track economically, we will have to take our heads out of the sand at some point with regard to the nation’s infrastructure. America has to be rebuilt, modernized and re-energized — from its water and sewer systems to its schools to the smart grid and the alternative energy sources that so many are talking about and beyond. That’s where the jobs are for the long term, and that’s the only route to a truly flourishing future.</p>
<p>These investments would be costly and require vision. Seeing them through would take an enormous collective effort by politicians and the public alike. But some variation on these themes is absolutely essential if the U.S. is to pull itself out of the economic quicksand and its long-term, potentially very tragic consequences.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed &#8211; leads to being Uninsured for Health</title>
		<link>http://www.facingmortgagecrisis.org/?p=715</link>
		<comments>http://www.facingmortgagecrisis.org/?p=715#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:06:42 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Context]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[NBR]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=715</guid>
		<description><![CDATA[From NBR Via PRX If unemployment is a long term situation for millions of Americans &#8211; then most will lose their access to health care insurance &#8211; what does the individual do?]]></description>
			<content:encoded><![CDATA[<p>From NBR Via PRX</p>
<p>If unemployment is a long term situation for millions of Americans &#8211; then most will lose their access to health care insurance &#8211; what does the individual do?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Bs9pugYtC1k&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Bs9pugYtC1k&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Resources &#8211; Your Life, Your Money</title>
		<link>http://www.facingmortgagecrisis.org/?p=710</link>
		<comments>http://www.facingmortgagecrisis.org/?p=710#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:07:16 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Personal Story]]></category>
		<category><![CDATA[The Collective Story]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[NYK]]></category>
		<category><![CDATA[WNED]]></category>
		<category><![CDATA[Your Life Your Money]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=710</guid>
		<description><![CDATA[It takes time to react &#8211; Public Radio and TV are pulling together a solid portfolio of resources to help us understand our relationship with money. Here is WNED &#8211; Buffalo&#8217;s new series &#8211; Your Life, Your Money You can watch the entire show or the parts that interest you the most &#8211; the POV [...]]]></description>
			<content:encoded><![CDATA[<p>It takes time to react &#8211; Public Radio and TV are pulling together a solid portfolio of resources to help us understand our relationship with money.</p>
<p>Here is WNED &#8211; Buffalo&#8217;s new series &#8211; <a href="http://www.pbs.org/your-life-your-money/videos.php">Your Life, Your Money</a></p>
<p>You can watch the entire show or the parts that interest you the most &#8211; the POV is you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is going on on mainstreet &#8211; Patchwork Nation</title>
		<link>http://www.facingmortgagecrisis.org/?p=686</link>
		<comments>http://www.facingmortgagecrisis.org/?p=686#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:00:59 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Context]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Dante Chinni]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Patchwork Nation]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=686</guid>
		<description><![CDATA[Sagging home prices as the economy tries to recover Dante Chinni A look at how home prices have fallen in Patchwork Nation’s community types shows how wide and varied the declines have been in the recession – and what they may mean for any recovery. Some of the bigger drops have been in the community [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patchworknation.csmonitor.com/csmstaff/2009/0923/sagging-home-prices-as-the-economy-tries-to-recover/"><strong>Sagging home prices as the economy tries to recover</strong></a><br />
Dante Chinni</p>
<p>A look at how home prices have fallen in Patchwork Nation’s community types shows how wide and varied the declines have been in the recession – and what they may mean for any recovery.</p>
<p>Some of the bigger drops have been in the community types that drive consumer spending. And the places at the other end of the home-price spectrum have the least amount of disposable income.</p>
<p>The price data, which come from<a href="http://www.zillow.com/"> Zillow.com</a>, don’t include all US counties, and the statistics aren’t necessarily predictive of future economic performance. Still, they offer another warning that any climb out of the recession may be long and slow.</p>
<p><a href="http://patchworknation.csmonitor.com/csmstaff/2009/0923/sagging-home-prices-as-the-economy-tries-to-recover/">More here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Meets today &#8211; What will happen and why</title>
		<link>http://www.facingmortgagecrisis.org/?p=680</link>
		<comments>http://www.facingmortgagecrisis.org/?p=680#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:49:06 +0000</pubDate>
		<dc:creator>Rob Paterson</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.facingmortgagecrisis.org/?p=680</guid>
		<description><![CDATA[Nobel Prize winner Joseph Stiglitz talks with Paul Solman of the NewsHour &#8211; he feels that not much has changed and he has low expectations from the meeting. But he is clear about what happened and what in the end we should do. His bottom line? Nothing has been fixed. We are spent out and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/newshour/businessdesk/2009/09/joe-stiglitz-on-how-the-g20-sh.html#more">Nobel Prize winner Joseph Stiglitz talks with Paul Solman of the NewsHour</a> &#8211; he feels that not much has changed and he has low expectations from the meeting. But he is clear about what happened and what in the end we should do.</p>
<p>His bottom line? Nothing has been fixed. We are spent out and therefore cannot spend our way out. That in the end we need structural change &#8211; We need greater equality in our society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facingmortgagecrisis.org/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
